| GENUS | SUBGENUS | SPECIES | AUTHOR | DATE | LATITUDE | LONGITUDE | ZOOGEOGRAPHIC PROV | DEPTH,_MIN | DEPTH,_MAX | LOCALITY,_ | LOCALITY,_ | ADDITIONAL |
| Diastyloides | atlanticus | Reyss | 1974 | 38.46'N | 70.06'W | North Atlantic Deep | 1700 | 4600 | North Atlantic Ocean | North Atlantic Ocean | West African | |
| Diastyloides | bacescoi | Fage | 1940 | 42.29'N | 3.08'E | Lusitanian-Mediterranean | 230 | 300 | Mediterranean | Banyuls, France | ||
| Diastyloides | biplicatus | Sars | 1865 | North Atlantic Deep | 71 | 2980 | Norway-British Is. | |||||
| Diastyloides | carpinei | Bacescu | 1969 | Lusitanian-Mediterranean | ||||||||
| Diastyloides | ornatus | Reyss | 1974 | 38.46'N | 70.06'W | North Atlantic Deep | 2886 | North Atlantic Ocean | Station 64 | |||
| Diastyloides | scaber | Hansen | 1920 | 61.07'N | 9.30'W | North Atlantic Deep | 815 | South West of Faeroes | Faeroes | |||
| Diastyloides | serratus | (Sars) | 1865 | North Atlantic Deep | 7 | 1691 | Norway, Mediterranean | |||||
| Diastylopsis | annulata | (Zimmer) | 1902 | Sub-Antarctic Is. | 0 | 15 | S.Georgia | |||||
| Diastylopsis | bosphorica | Bacescu | 1982 | 40.53'3"N | 28.56'3"E | Lusitanian-Mediterranean | 37 | Dardanelles | Station 201 | |||
| Diastylopsis | crassior | Calman | 1911 | Cookian | 2 | 46 | New Zealand | |||||
| Diastylopsis | dawsoni | Smith | 1880 | Oregonian | 3 | 1960 | N.Pacific | |||||
| Diastylopsis | diaphanes | Zimmer | 1907 | Antarctic | 385 | Antarctic | ||||||
| Diastylopsis | elongata | Calman | 1911 | Cookian | 2 | 67 | New Zealand | |||||
| Diastylopsis | goekei | Roccatagliata & Heard | 1992 | Antarctic | ||||||||
| Diastylopsis | robusta | (Zimmer) | 1902 | Magellanic | 4 | Magellan Straits | ||||||
| Diastylopsis | tenuis | Zimmer | 1907 | San Diego | 4 | 37 | California | |||||
| Diastylopsis | thileniusi | (Zimmer) | 1902 | Cookian | 0 | 43 | New Zealand | |||||
| Dic | calmani | Stebbing | 1910 | W. Indian Ocean | 18 | 75 | S. Africa | |||||
| Dic | formosae | Day | 1980 | 33.S | 17.E | W. Indian Ocean | 15 | 183 | Still Bay to Natal | Saldanha Bay | Agulhas | |
| Dic | platytelson | Day | 1980 | 29.-26.S | 31.-32.E | W. Indian Ocean | 75 | 100 | Zululand | NIWR | ||
| Dimorphostylis | acroplicata | Harada | 1960 | 34.40'N | 138.55'E | Japan Region | 0 | 0 | Japan | Shimoda, Izu Peninsula | ||
| Dimorphostylis | asiatica | Zimmer | 1908 | Kurile | 0 | 92 | Japan, Kuriles, Formosa, Annam | |||||
| Dimorphostylis | australis | Foxon | 1932 | 25'S | 150'E | Indo-West Pacific | 0 | 0 | Queensland, Western Australia | Queensland | Damperian, SW Australian | |
| Dimorphostylis | brevicaudata | (Zimmer) | 1903 | Japan Region | 6 | 8 | Japan | |||||
| Dimorphostylis | colefaxi | Hale | 1945 | SE Australian | 0 | 0 | New South Wales | Lake Illawarra | Tasmanian | |||
| Dimorphostylis | cornigera | Harada | 1960 | 34.40'N | 138.55'E | Japan Region | 0 | 0 | Japan | Shimoda, Izu Peninsula | ||
| Dimorphostylis | coronata | Gamo | 1960 | 35'N | 130'E | Oriental | 20 | Japan | Japan | Japan Region | ||
| Dimorphostylis | cottoni | Hale | 1936 | 34.51'S | 138.29'E | SW Australian | 0 | 0 | South Australia | Semaphore, Gulf of St. Vincent | ||
| Dimorphostylis | echinata | Gamo | 1962 | 33.43'N | 135.22'E | Japan Region | 0 | 1 | Japan | Tanabe Bay | ||
| Dimorphostylis | elegans | Gamo | 1960 | 35'N | 130'E | Oriental | 40 | Japan | Japan | Japan Region | ||
| Dimorphostylis | gibbosa | Harada | 1960 | 34.40'N | 138.55'E | Japan Region | 0 | 0 | Japan | Shimoda, Izu Peninsula | ||
| Dimorphostylis | hirsuta | Gamo | 1960 | 35'N | 130'E | Oriental | 0 | 0 | Japan | Japan | Japan Region | |
| Dimorphostylis | horai | Kurian | 1956 | 12.38'N | 92.30'E | Indo-West Pacific | 4 | 18 | Andaman Islands, South India | Andaman Islands | ||
| Dimorphostylis | inauspicata | Hale | 1945 | 35.21'S | 150.25'E | SE Australian | 88 | New South Wales | Ulladulla | |||
| Dimorphostylis | latifrons | Harada | 1960 | 34.40'N | 138.55'E | Japan Region | 50 | Japan | Shimoda, Izu Peninsula | |||
| Dimorphostylis | longicauda | Gamo | 1962 | 33.43'N | 135.22'E | Japan Region | 0 | 0 | Japan | Tanabe Bay | ||
| Dimorphostylis | longitelson | Kurian | 1963 | 8.15'50"N | 76.33'26"E | Indo-West Pacific | 197 | South India | Trivandrum | |||
| Dimorphostylis | manazuruensis | Gamo | 1960 | 35'N | 130'E | Oriental | 20 | Japan | Japan | Japan Region | ||
| Dimorphostylis | quadriplicata | Gamo | 1960 | 35'N | 130'E | Oriental | 30 | 60 | Japan | Japan | Japan Region | |
| Dimorphostylis | sculpturensis | Vassilenko & Tzareva | 1990 | Kurile | 0 | 10 | Buta Kalevala | Peter the Great Bay | ||||
| Dimorphostylis | subaculeata | Hale | 1945 | 35.21'S | 150.25'E | SE Australian | 2 | 68 | New South Wales, Tasmania | Ulladulla, New South Wales | Tasmanian | |
| Dimorphostylis | tasmanica | Hale | 1945 | 39.55'S | 148.31'E | Tasmanian | Tasmania | Babel Island | ||||
| Dimorphostylis | tribulis | Hale | 1945 | 36'S | 137'E | SW Australian | 0 | 14 | South Australia | Kangaroo Island | ||
| Dimorphostylis | valida | Harada | 1960 | 34.8'N | 139'E | Japan Region | 60 | Japan | Shimoda Bay, Izu Peninsula | |||
| Dimorphostylis | vieta | (Hale) | 1936 | 35'S | 137.35'E | SW Australian | 0 | 0 | South and West Australia | Gulf of St. Vincent | Damperian | |
| Ekleptostylis | walkeri | (Calman) | 1907 | Lusitanian-Mediterranean | 0 | 100 | Bay of Biscay | |||||
| Geyserius | leuconiformis | Ledoyer | 1988 | 12.14'4"S | 46.41'6"E | Indian Deep | 2500 | Madagascar | Banc du Geyser | |||
| Leptostylis | abditis | Watling & McCann | 1995 | Oregonian | ||||||||
| Leptostylis | ampullacea | (Lilljeborg) | 1855 | North Atlantic Deep | 15 | 549 | North Atlantic | Eastern Atlantic Boreal, Nova Scotian | ||||
| Leptostylis | antipus | Zimmer | 1907 | Sub-Antarctic Is. | 12 | 310 | Antarctic, S.Georgia | |||||
| Leptostylis | attenuatus | Day | 1980 | 30.14'S | 31.27'E | W. Indian Ocean | 800 | 1000 | Mozambique Channel to Cape Peninsula | South African Museum-A15738 | ||
| Leptostylis | azaniensis | Jones | 1969 | 4.00'S | 41.27'E | W. Indian Ocean | 1510 | Kenya | Galathea Station 241 | |||
| Leptostylis | bacescoi | Reyss | 1972 | Mediterranean Deep | ||||||||
| Leptostylis | borealis | Stappers | 1908 | 70.20'N | 56.35'E | Arctic | 90 | South Coast of Nouvelle-Zemble | Same | |||
| Leptostylis | calva | Watling & McCann | 1995 | Oregonian | ||||||||
| Leptostylis | chileana | Bacescu-Mester | 1967 | South Pacific Deep | 642 | S. of Chile | ||||||
| Leptostylis | crassicauda | Zimmer | 1907 | Sub-Antarctic Is. | 385 | Antarctic | ||||||
| Leptostylis | crenellata | Watling & McCann | 1995 | Oregonian | ||||||||
| Leptostylis | elegans | Petrescu & Bacescu | 1991 | 23.00'S | 42.10'W | SE South American | 35 | 35 | Brazil, S. of Cabo Frio | |||
| Leptostylis | elongata | Ledoyer | 1988 | 12.00'1"S | 45.39'3"E | Indian Deep | 3716 | Banc du Geyser | Mayotte | |||
| Leptostylis | faurei | Day | 1980 | 34.25'S | 17.45'E | Agulhas | 800 | Cape Peninsula | South African Museum Station-A10602 | |||
| Leptostylis | gamoi | Reyss | 1972 | Mediterranean Deep | ||||||||
| Leptostylis | gilli | Day | 1980 | 32.04'S | 17.12'E | SW African | 30 | 183 | South Africa | Lambert's Bay Transect, Station #LBT 67F | Agulhas | |
| Leptostylis | gorbunowi | Zimmer | 1946 | Arctic | 49 | 698 | Arctic | |||||
| Leptostylis | gracilis | Stappers | 1908 | 70.20'N | 56.35'E | Arctic | 90 | South Coast of Nlle-Zemble | Same | |||
| Leptostylis | grandis | Hansen | 1920 | 61.50'N | 56.21'W | North Atlantic Deep | 2628 | Davis Strait | Station 36 | |||
| Leptostylis | longicaudata | Bonnier | 1896 | North Atlantic Deep | ||||||||
| Leptostylis | longimana | (Sars) | 1865 | North Atlantic Deep | 6 | 2378 | Arctic, N.Atlantic | |||||
| Leptostylis | macrura | Sars | 1869 | North Atlantic Deep | 75 | 1000 | N.Atlantic | |||||
| Leptostylis | macruroides | Stebbing | 1912 | Indian Deep | 805 | S.Africa | ||||||
| Leptostylis | mancoides | Bacescu-Mester | 1967 | Magellanic | 0 | 0 | Brazil | |||||
| Leptostylis | menziesi | Bacescu-Mester | 1967 | Panamanian | 1892 | W. of Panama | ||||||
| Leptostylis | ovalis | Zimmer | 1902 | Magellanic | ||||||||
| Leptostylis | producta | Norman | 1879 | North Atlantic Deep | 838 | N.Atlantic | ||||||
| Leptostylis | profunda | Jones | 1969 | 44.18'S | 166.46'E | South Pacific Deep | 3580 | Tasman Sea | Galathea Station 607 | |||
| Leptostylis | quadridentata | Gamo | 1985 | 38.33'.3"N | 144.19'.4"E | North Pacific Deep | 5350 | 5370 | Japan | Kinkazan, Station 12-Bt(KH-81-4) | ||
| Leptostylis | recalvastra | Hale | 1945 | 37.04'S | 149.54'E | SE Australian | 70 | 80 | New South Wales, New Zealand | Eden | Cookian, Auckland | |
| Leptostylis | souzalvesae | Bacescu & Petrescu | 1991 | 23.00'S | 42.10'W | SE South American | 35 | 66 | Brazil, S. of Cabo Frio | |||
| Leptostylis | spinescens | Gamo | 1987 | 40.02'3"N | 144.19'4"E | North Pacific Deep | 7420 | 7440 | Japan | Kuji, Station 6-BT(KH-81-4) | ||
| Leptostylis | vemae | Bacescu-Mester | 1967 | Magellanic | 70 | 107 | S.W.Atlantic | S. of Cabo Frio | ||||
| Leptostylis | vercoi | Hale | 1928 | 33.30'S | 115.30'E | SW Australian | 29 | 31 | Western Australia | Geographe Bay | ||
| Leptostylis | villosa | Sars | 1869 | Arctic-Boreal | 73 | 887 | N.E.Atlantic, Arctic, N.Pacific | |||||
| Leptostylis | zimmeri | Fage | 1929 | 46.17'30"N | 50.42'W | North Atlantic Deep | 4380 | Bay of Biscay | Gulf of Gascogne, Station 2964 | |||
| Leptostyloides | calcar | Jones | 1969 | 36.31'S | 179.38'W | South Pacific Deep | 4410 | 4540 | Kermadec Trench | Galathea Station 663 |
Last Update: 4/30/96